X 
Share Price
Home | Market Info | Company Profile | Share Price
Sky Gold and Diamonds Ltd.
BSE CODE: 541967   |   NSE CODE: SKYGOLD   |   ISIN CODE : INE01IU01018   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 792.10
8.35 ( 1.07% )
 
Prev Close ( Rs.)
783.75
Open ( Rs.)
783.60
 
High ( Rs.)
798.90
Low ( Rs.)
765.50
 
Volume
56442
Week Avg.Volume
42748
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 794.75
11.05 ( 1.41% )
 
Prev Close ( Rs.)
783.70
Open ( Rs.)
785.00
 
High ( Rs.)
799.90
Low ( Rs.)
765.05
 
Volume
685236
Week Avg.Volume
601704
 
52 WK High-Low Range(Rs.)
259
868.8
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 810.20 850.45 733.05 783.75 779.92 6153.89
AUG  2026 645.40 868.00 645.40 806.50 1876.85 14423.74
JUL  2026 533.00 689.00 526.00 644.55 1725.98 10719.16
JUN  2026 537.45 589.80 485.60 532.50 1678.42 8857.56
MAY  2026 458.00 549.00 422.50 520.35 2351.51 11244.15
APR  2026 320.30 467.15 320.30 453.65 1428.88 5839.08
MAR  2026 302.25 356.25 302.25 318.15 768.59 2564.31
FEB  2026 303.00 387.35 288.00 361.50 3402.79 12360.86
JAN  2026 331.05 358.00 298.00 304.90 717.14 2348.92
DEC  2025 325.00 345.45 310.00 333.50 479.59 1574.54
Page 1 of 3
PREV || NEXT